Terms and conditions of certificates of deposit for legal entities:
- 182 days - 18 (eighteen) percent per annum;
- 367 days - 19 (nineteen) percent per annum;
- 730 days - 20 (twenty) percent per annum.
Size: 32.43 KB
Format: docx
Format: docx
| Currency | Purchase | Sale | CBU |
|---|---|---|---|
USD | 12010 | 12125 | 12023.46 |
EUR | 12700 | 13700 | 13461.47 |
RUB | 150 | 149.44 | |
GBP | 15500 | 16500 | 16146.3 |
CHF | 13800 | 14800 | 14653.82 |
JPY | 50 | 100 | 76.59 |

With the mobile app, you can access all banking services 24/7 — fast, convenient, and secure, right from your home!